Commit 5f39beef2c82895f28b93616b571a8e3c594fe90
1 parent
349d1978
chore: bump: 2.0.0.rc4
Showing
3 changed files
with
38 additions
and
2 deletions
CHANGELOG.en_US.md
1 | +# 2.0.0-rc.4 (2020-10-21) | ||
2 | + | ||
3 | +### ✨ Features | ||
4 | + | ||
5 | +- New configuration toolbar for tables | ||
6 | +- New message notification module | ||
7 | + | ||
8 | +### 🎫 Chores | ||
9 | + | ||
10 | +- The table does not show borders by default | ||
11 | +- Dependency update | ||
12 | +- Update vue to `v3.0.2` | ||
13 | +- Interface style fine-tuning | ||
14 | + | ||
15 | +### ⚡ Performance Improvements | ||
16 | + | ||
17 | +- Optimize the size of the first screen | ||
18 | +- Optimize the TableAction component | ||
19 | +- Reduce the folding width of the menu | ||
20 | + | ||
21 | +### 🐛 Bug Fixes | ||
22 | + | ||
23 | +- Fix the problem of the menu name when the first level menu is folded | ||
24 | +- Fix the problem that the preview command is not packaged | ||
25 | +- Fix the problem that the form actionColOptions parameter does not take effect | ||
26 | +- Fix the problem that the loading does not take effect when refreshing the form | ||
27 | + | ||
1 | # 2.0.0-rc.3 (2020-10-19) | 28 | # 2.0.0-rc.3 (2020-10-19) |
2 | 29 | ||
3 | ### ✨ Features | 30 | ### ✨ Features |
CHANGELOG.zh_CN.md
1 | -# Wip | 1 | +# 2.0.0-rc.4 (2020-10-21) |
2 | + | ||
3 | +### ✨ Features | ||
4 | + | ||
5 | +- 表格新增配置工具栏 | ||
6 | +- 新增消息通知模块 | ||
2 | 7 | ||
3 | ### 🎫 Chores | 8 | ### 🎫 Chores |
4 | 9 | ||
5 | - 表格默认不显示边框 | 10 | - 表格默认不显示边框 |
6 | - 依赖更新 | 11 | - 依赖更新 |
12 | +- 更新 vue 为`v3.0.2` | ||
13 | +- 界面样式微调 | ||
7 | 14 | ||
8 | ### ⚡ Performance Improvements | 15 | ### ⚡ Performance Improvements |
9 | 16 | ||
10 | - 优化首屏体积大小 | 17 | - 优化首屏体积大小 |
11 | - 优化 TableAction 组件 | 18 | - 优化 TableAction 组件 |
19 | +- 减小菜单折叠宽度 | ||
12 | 20 | ||
13 | ### 🐛 Bug Fixes | 21 | ### 🐛 Bug Fixes |
14 | 22 | ||
15 | - 修复一级菜单折叠显示菜单名问题 | 23 | - 修复一级菜单折叠显示菜单名问题 |
16 | - 修复预览命令不打包问题 | 24 | - 修复预览命令不打包问题 |
17 | - 修复表格 actionColOptions 参数不生效问题 | 25 | - 修复表格 actionColOptions 参数不生效问题 |
26 | +- 修复表格刷新表单 loading 不生效问题 | ||
18 | 27 | ||
19 | # 2.0.0-rc.3 (2020-10-19) | 28 | # 2.0.0-rc.3 (2020-10-19) |
20 | 29 |
package.json
1 | { | 1 | { |
2 | "name": "vben-admin-2.0", | 2 | "name": "vben-admin-2.0", |
3 | - "version": "2.0.0-rc.3", | 3 | + "version": "2.0.0-rc.4", |
4 | "scripts": { | 4 | "scripts": { |
5 | "bootstrap": "yarn install || npm install", | 5 | "bootstrap": "yarn install || npm install", |
6 | "serve": "cross-env ts-node --files -P ./build/tsconfig.json ./build/script/preserve && cross-env NODE_ENV=development vite", | 6 | "serve": "cross-env ts-node --files -P ./build/tsconfig.json ./build/script/preserve && cross-env NODE_ENV=development vite", |